Shenzhen Hongshi Holding Co., Ltd
Contacts:Steven
Email:nokis@yuslcd.com
WhatsApp:+86 18018711079
Address:2nd Floor, Building A, Hengchangrong Industrial Zone, Shayi Community, Shajing Street, Baoan District, Shenzhen
This product uses self-packaged SMD 1921 lamp beads, and one red chip, one green chip and one blue chip are packaged in the lamp bead. The 1921 lamp beads are soldered on the PCB board by surface mount technology (SMT).
This product uses a dynamic energy-saving driver IC chip and an integrated row driver chip controlled by a computer; the display angle is wide, the color is pure and consistent, the brightness is stable and uniform, and the text, image and video are clear.
The lamp beads and chips are mounted on the PCB board to form a unit board, and then installed on the bottom case to form a module. It has the characteristics of preventing direct sunlight, dustproof, waterproof, high temperature resistance, etc. Its appearance is exquisite and beautiful, and it is durable.
The bottom case has M4 threaded holes for mounting modules. The magnetic column can be installed on the module, and then assembled into a whole screen, or the module can be adsorbed and fixed on the cabinet with a specific magnetic column, and then the cabinet can be spliced into a whole screen.
No. | Project name | Parameters and indicators |
Unit module | ||
1 | LED Encapsulation | SMD1921 Surface-Mount 3 in 1 |
2 | Horizontal view angle | H≥140° |
3 | Vertical view angle | V≥140° |
4 | Pixel composition | 1R1G1B |
5 | Pixel pitch | 3.91mm |
6 | Scan Mode | 1/16 Scan |
7 | Drive Mode | Constant current drive |
8 | Module resolution | 64 × 64 dots |
9 | Module size | 250mm× 250mm× 15mm |
10 | Module weight | 530g±5g |
11 | Module type | Light & drive in one |
12 | Module working voltage | 4.2V-5V |
13 | Module average power | 15W |
14 | Module max power | 30W |
Unit Cabinet | ||
1 | Module distribution | 2× 2 PCS |
2 | Cabinet resolution | 128× 128 |
3 | Cabinet average power | 60W |
4 | Cabinet max power | 120W |
5 | Module Uniformity | >95% |
6 | Cabinet size | 500mm× 500mm× 95mm |
7 | Cabinet weight | 8.5kg± 0.05kg |
8 | Cabinet color | Black |
9 | Flatness | ≤0.2mm |
10 | Gap between cabinets | ≤0.1mm |
11 | Material | Die-casting aluminum |
Full Screen | ||
1 | Use environment | indoor |
2 | white balance brightness | ≥500cd/m2 |
3 | Color temperature | 3000-18000K |
4 | Average power | 240W/m2 |
5 | Maximum power | 800W/m2 |
6 | Brightness Uniformity | ≥97% |
7 | Color uniformity | Between ± 0.003Cx, Cy |
8 | Pixel density | 65536 (dots/square meter) |
9 | Power supply | AC110-240V,50/60Hz |
10 | Earth leakage current | ≤3.5mA/m2 |
11 | Working temperature | -20℃ ~40℃ |
12 | Working humidity | 10%~60% |
13 | Storage temperature | -20℃ ~60℃ |
14 | Storage humidity | 10%~60% |
15 | frame rate | 60Hz |
16 | refresh rate | ≥ 1920Hz / 3840Hz |
17 | Best viewing distance | ≥3.9m |
18 | Signal processing depth | 65536 |
19 | grayscale/color | 281 trillion |
20 | Brightness adjustment software | Software 16-level adjustment / 16-level automatic |
21 | Control method | Synchronized display with computer display |
22 | Effective communication distance without relay | The maximum transmission distance of UTP is 100 meters, the transmission of multi-mode fiber can reach 500m, and transmission of single mode fiber can reach 15 kilometers |
23 | Computer operating system | Windows(XP、 Vista)、 Win7、 Win8、 Win10 |
24 | Video signal | VGA、 DVI、RF、S-Video、RGBHV、YUV、YC、COMPOSITION, etc. |
25 | MTBF | ≥10000 hours |
26 | Lifetime | ≥100000 hours |
27 | Full screen pixel out of control rate | ≤1/10000 |
28 | Area pixel out of control rate | ≤3/10000 |
29 | Stability | Support 7*24H continuous work |
30 | Flame retardant (fire prevention) | The flammability rating of the PCB reaches UL94 V-0 |
31 | Kit material | PC+fiber + Die-casting aluminum |
32 | Decay rate (operating for 3 years) | ≤15% |
Copyright © 2023 Shenzhen Hongshi Holding Co., Ltd All rights reserved.
Technical support:Hongshi Holding[HSLED Factory]
administrators
No comments yet